Regulation .12 Table 2. Compost Cumulative Loading Limits (Maximum).
Regulation .12 Table 2. Compost Cumulative Loading Limits (Maximum).LinkCopy Citation
| Regulated Heavy Metal | Cumulative Loadinga,b |
|---|---|
| A. Arsenic | 37 lbs/acre |
| B. Cadmium | 35 lbs/acre |
| C. Chromium | 2,680 lbs/acres |
| D. Copper | 1,340 lbs/acre |
| E. Lead | 270 lbs/acre |
| F. Mercury | 15 lbs/acre |
| G. Molybdenum | 16 lbs/acre |
| H. Nickel | 375 lbs/acre |
| I. Selenium | 90 lbs/acre |
| J. Zinc | 2,500 lbs/acre |
(a) This is the maximum sum of all prior loadings to the soil.
(b) Compost shall have a pH greater than or equal to 5.5.